<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft Reporting Services 2008 Demo</title>
	<atom:link href="http://www.dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo</link>
	<description>Business Dashboard Examples &#124; Business Intelligence</description>
	<pubDate>Sun, 05 Feb 2012 02:45:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Shamshad Hussain</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3096</link>
		<dc:creator>Shamshad Hussain</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3096</guid>
		<description>I totally agreed with Krishna please send a demo Microsoft SQL Server for latest update for Business reporting services and dashborads tricks.

Warm Rgards.

Shamshad Hussain.</description>
		<content:encoded><![CDATA[<p>I totally agreed with Krishna please send a demo Microsoft SQL Server for latest update for Business reporting services and dashborads tricks.</p>
<p>Warm Rgards.</p>
<p>Shamshad Hussain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramoda Maharana</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3094</link>
		<dc:creator>Pramoda Maharana</dc:creator>
		<pubDate>Mon, 03 May 2010 09:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3094</guid>
		<description>IT IS A VERY GOOD TOPIC. Thank you so much for sharing this knowledge about Microsoft Report Services.

Regards,

Pramoda Kumar Maharana
Muscat
00968-95357853</description>
		<content:encoded><![CDATA[<p>IT IS A VERY GOOD TOPIC. Thank you so much for sharing this knowledge about Microsoft Report Services.</p>
<p>Regards,</p>
<p>Pramoda Kumar Maharana<br />
Muscat<br />
00968-95357853</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognos or MSFT BI &#171; Systems Engineering and RDBMS</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3090</link>
		<dc:creator>Cognos or MSFT BI &#171; Systems Engineering and RDBMS</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3090</guid>
		<description>[...] http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo" rel="nofollow">http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

